Where Moments Matter
Experience the charm of our event spaces, which surely make your gatherings even more special. Whether you’re looking for a venue for private dinners or business meetings, we’ve got you!
Our venues are suitable for both grand gatherings and intimate get-togethers; capable of accommodating 100 guests. To make the occasion even more remarkable, our outstanding events team and professional chefs will create menus that cater to your taste and needs, adding a delicious touch to your event. Whether your taste buds prefer savory appetizers or the sweetness of our unforgettable desserts, our catering will ensure no plate is left untouched!
Would you like to make an inquiry? Do not hesitate to contact us at or by phone at +36 1 883 9880. We look forward to assisting you in organizing the event of your dreams!
| Name | Location | Total m2 Total ft2 | Length x width (m) Length x width (ft) | Ceiling height (m) Ceiling height (ft) | Natural daylight | Capacity in theatre (pax) | Capacity in classroom (pax) | Capacity in banquet (pax) | Capacity in cabaret (pax) | Capacity in U-shape (pax) | Existing setup capacity | Terrace capacity |
| BEM BALLROOM | Ground Floor | 146 1576 | 16,6 x 7,2 54.5 x 23.6 | 3,8 12,5 | Yes | 110 | 63 | 80 | 56 | 41 | - | - |
| BEM 1 | Ground Floor | 46 495 | 4,8 x 7,2 15.7 x 23.6 | 2 3,8 12,5 | No | 30 | 18 | 20 | 14 | 13 | - | - |
| BEM 2 | Ground Floor | 48 517 | 5,1x7,2 16.7 x 23.6 | 3,8 12,5 | No | 30 | 18 | 20 | 14 | 13 | - | - |
| BEM 3 | Ground Floor | 51 549 | 6,7x7,2 22 x 23.6 | 3,8 12,5 | Yes | 50 | 27 | 30 | 21 | 21 | - | - |
| MW SALON | Mezzanine Floor | 25,5 275 | 6,5 x 3,9 21.3 x 12.8 | 2,25 7,4 | No | -- | - | - | - | - | 10 | - |
| GOLDEN STAG CORNER | Mezzanine Floor | 24 258 | 6 x 3,6 19.7 x 11.8 | 2,2 7,2 | Yes | - | - | - | - | - | 10 | - |
| TURUL CHAMBER | Ground Floor | 40 431 | 10,4 x 3,6 34.1 x 11.8 | 5 16,4 | Yes | - | - | - | - | - | 16 | - |
| AGOS | Ground Floor | 179 1927 | - - | 5 16,4 | Yes | - | - | - | - | - | 80 | 27 |
| BAR HUSO | Ground Floor | 164 1765 | - - | 5 16,4 | Yes | - | - | - | - | - | 70 | 24 |
| FENNEN | 5th Floor | 48 517 | - - | 5,2 17,1 | Yes | - | - | - | - | - | 21 | 37 |
| BEM3 | Ground Floor | 176 1894 | - - | 3 9,8 | Yes | - | - | - | - | - | 80 | 0 |
| Location | Location |
| Total m2 Total ft2 | 146 1576 |
| Length x width (m) Length x width (ft) | 16,6 x 7,2 54.5 x 23.6 |
| Ceiling height (m) Ceiling height (ft) | 3,8 12,5 |
| Natural daylight | Yes |
| Capacity in theatre | 110 |
| Capacity in classroom | 63 |
| Capacity in banquet | 80 |
| Capacity in cabaret | 56 |
| Capacity in U-shape | 41 |
| Existing setup capacity | - |
| Terrace capacity | - |
| Location | Location |
| Total m2 Total ft2 | 46 495 |
| Length x width (m) Length x width (ft) | 4,8 x 7,2 15.7 x 23.6 |
| Ceiling height (m) Ceiling height (ft) | 2 3,8 12,5 |
| Natural daylight | No |
| Capacity in theatre | 30 |
| Capacity in classroom | 18 |
| Capacity in banquet | 20 |
| Capacity in cabaret | 14 |
| Capacity in U-shape | 13 |
| Existing setup capacity | - |
| Terrace capacity | - |
| Location | Location |
| Total m2 Total ft2 | 48 517 |
| Length x width (m) Length x width (ft) | 5,1x7,2 16.7 x 23.6 |
| Ceiling height (m) Ceiling height (ft) | 3,8 12,5 |
| Natural daylight | No |
| Capacity in theatre | 30 |
| Capacity in classroom | 18 |
| Capacity in banquet | 20 |
| Capacity in cabaret | 14 |
| Capacity in U-shape | 13 |
| Existing setup capacity | - |
| Terrace capacity | - |
| Location | Location |
| Total m2 Total ft2 | 51 549 |
| Length x width (m) Length x width (ft) | 6,7x7,2 22 x 23.6 |
| Ceiling height (m) Ceiling height (ft) | 3,8 12,5 |
| Natural daylight | Yes |
| Capacity in theatre | 50 |
| Capacity in classroom | 27 |
| Capacity in banquet | 30 |
| Capacity in cabaret | 21 |
| Capacity in U-shape | 21 |
| Existing setup capacity | - |
| Terrace capacity | - |
| Location | Location |
| Total m2 Total ft2 | 25,5 275 |
| Length x width (m) Length x width (ft) | 6,5 x 3,9 21.3 x 12.8 |
| Ceiling height (m) Ceiling height (ft) | 2,25 7,4 |
| Natural daylight | No |
| Capacity in theatre | -- |
| Capacity in classroom | - |
| Capacity in banquet | - |
| Capacity in cabaret | - |
| Capacity in U-shape | - |
| Existing setup capacity | 10 |
| Terrace capacity | - |
| Location | Location |
| Total m2 Total ft2 | 24 258 |
| Length x width (m) Length x width (ft) | 6 x 3,6 19.7 x 11.8 |
| Ceiling height (m) Ceiling height (ft) | 2,2 7,2 |
| Natural daylight | Yes |
| Capacity in theatre | - |
| Capacity in classroom | - |
| Capacity in banquet | - |
| Capacity in cabaret | - |
| Capacity in U-shape | - |
| Existing setup capacity | 10 |
| Terrace capacity | - |
| Location | Location |
| Total m2 Total ft2 | 40 431 |
| Length x width (m) Length x width (ft) | 10,4 x 3,6 34.1 x 11.8 |
| Ceiling height (m) Ceiling height (ft) | 5 16,4 |
| Natural daylight | Yes |
| Capacity in theatre | - |
| Capacity in classroom | - |
| Capacity in banquet | - |
| Capacity in cabaret | - |
| Capacity in U-shape | - |
| Existing setup capacity | 16 |
| Terrace capacity | - |
| Location | Location |
| Total m2 Total ft2 | 179 1927 |
| Length x width (m) Length x width (ft) | - - |
| Ceiling height (m) Ceiling height (ft) | 5 16,4 |
| Natural daylight | Yes |
| Capacity in theatre | - |
| Capacity in classroom | - |
| Capacity in banquet | - |
| Capacity in cabaret | - |
| Capacity in U-shape | - |
| Existing setup capacity | 80 |
| Terrace capacity | 27 |
| Location | Location |
| Total m2 Total ft2 | 164 1765 |
| Length x width (m) Length x width (ft) | - - |
| Ceiling height (m) Ceiling height (ft) | 5 16,4 |
| Natural daylight | Yes |
| Capacity in theatre | - |
| Capacity in classroom | - |
| Capacity in banquet | - |
| Capacity in cabaret | - |
| Capacity in U-shape | - |
| Existing setup capacity | 70 |
| Terrace capacity | 24 |
| Location | Location |
| Total m2 Total ft2 | 48 517 |
| Length x width (m) Length x width (ft) | - - |
| Ceiling height (m) Ceiling height (ft) | 5,2 17,1 |
| Natural daylight | Yes |
| Capacity in theatre | - |
| Capacity in classroom | - |
| Capacity in banquet | - |
| Capacity in cabaret | - |
| Capacity in U-shape | - |
| Existing setup capacity | 21 |
| Terrace capacity | 37 |
| Location | Location |
| Total m2 Total ft2 | 176 1894 |
| Length x width (m) Length x width (ft) | - - |
| Ceiling height (m) Ceiling height (ft) | 3 9,8 |
| Natural daylight | Yes |
| Capacity in theatre | - |
| Capacity in classroom | - |
| Capacity in banquet | - |
| Capacity in cabaret | - |
| Capacity in U-shape | - |
| Existing setup capacity | 80 |
| Terrace capacity | 0 |



