重要时刻
体验酒店活动空间的魅力,这些空间定能让您的聚会变得更加特别。无论您是举办私人晚宴还是商务会议,酒店均能满足您的需求!酒店的场地既适合举办盛大聚会,也适合举办私密聚会;可容纳100名宾客。为了让活动更加精彩,酒店的活动团队和专业厨师将根据您的口味和需求定制菜单,为您的活动增添美味。无论您是偏爱鲜香的开胃菜,还是美味可口的甜点,酒店的餐饮服务均可满足!
如需咨询,请随时通过电子邮件 或电话 +36 1 883 9895. 与我们联系。我们期待协助您组织一场梦寐以求的活动!
体验酒店活动空间的魅力,这些空间定能让您的聚会变得更加特别。无论您是举办私人晚宴还是商务会议,酒店均能满足您的需求!酒店的场地既适合举办盛大聚会,也适合举办私密聚会;可容纳100名宾客。为了让活动更加精彩,酒店的活动团队和专业厨师将根据您的口味和需求定制菜单,为您的活动增添美味。无论您是偏爱鲜香的开胃菜,还是美味可口的甜点,酒店的餐饮服务均可满足!
如需咨询,请随时通过电子邮件 或电话 +36 1 883 9895. 与我们联系。我们期待协助您组织一场梦寐以求的活动!
活动房间总数
活动房间总数
最大空间
分组讨论室容纳量图表
分组讨论室容纳量图表
Name | Location | Total m2 Total ft2 | Length x width (m) Length x width (ft) | Ceiling height (m) Ceiling height (ft) | Natural daylight | Capacity in theatre (pax) | Capacity in classroom (pax) | Capacity in banquet (pax) | Capacity in cabaret (pax) | Capacity in U-shape (pax) | Existing setup capacity | Terrace capacity |
BEM BALLROOM | Ground Floor | 146 1576 | 16,6 x 7,2 54.5 x 23.6 | 3,8 12,5 | Yes | 110 | 63 | 80 | 56 | 41 | - | - |
BEM 1 | Ground Floor | 46 495 | 4,8 x 7,2 15.7 x 23.6 | 2 3,8 12,5 | No | 30 | 18 | 20 | 14 | 13 | - | - |
BEM 2 | Ground Floor | 48 517 | 5,1x7,2 16.7 x 23.6 | 3,8 12,5 | No | 30 | 18 | 20 | 14 | 13 | - | - |
BEM 3 | Ground Floor | 51 549 | 6,7x7,2 22 x 23.6 | 3,8 12,5 | Yes | 50 | 27 | 30 | 21 | 21 | - | - |
MW SALON | Mezzanine Floor | 25,5 275 | 6,5 x 3,9 21.3 x 12.8 | 2,25 7,4 | No | -- | - | - | - | - | 10 | - |
GOLDEN STAG CORNER | Mezzanine Floor | 24 258 | 6 x 3,6 19.7 x 11.8 | 2,2 7,2 | Yes | - | - | - | - | - | 10 | - |
TURUL CHAMBER | Ground Floor | 40 431 | 10,4 x 3,6 34.1 x 11.8 | 5 16,4 | Yes | - | - | - | - | - | 16 | - |
AGOS | Ground Floor | 179 1927 | - - | 5 16,4 | Yes | - | - | - | - | - | 80 | 27 |
BAR HUSO | Ground Floor | 164 1765 | - - | 5 16,4 | Yes | - | - | - | - | - | 70 | 24 |
FENNEN | 5th Floor | 48 517 | - - | 5,2 17,1 | Yes | - | - | - | - | - | 21 | 37 |
BEM3 | Ground Floor | 176 1894 | - - | 3 9,8 | Yes | - | - | - | - | - | 80 | 0 |
Location | Location |
Total m2 Total ft2 | 146 1576 |
Length x width (m) Length x width (ft) | 16,6 x 7,2 54.5 x 23.6 |
Ceiling height (m) Ceiling height (ft) | 3,8 12,5 |
Natural daylight | Yes |
Capacity in theatre | 110 |
Capacity in classroom | 63 |
Capacity in banquet | 80 |
Capacity in cabaret | 56 |
Capacity in U-shape | 41 |
Existing setup capacity | - |
Terrace capacity | - |
Location | Location |
Total m2 Total ft2 | 46 495 |
Length x width (m) Length x width (ft) | 4,8 x 7,2 15.7 x 23.6 |
Ceiling height (m) Ceiling height (ft) | 2 3,8 12,5 |
Natural daylight | No |
Capacity in theatre | 30 |
Capacity in classroom | 18 |
Capacity in banquet | 20 |
Capacity in cabaret | 14 |
Capacity in U-shape | 13 |
Existing setup capacity | - |
Terrace capacity | - |
Location | Location |
Total m2 Total ft2 | 48 517 |
Length x width (m) Length x width (ft) | 5,1x7,2 16.7 x 23.6 |
Ceiling height (m) Ceiling height (ft) | 3,8 12,5 |
Natural daylight | No |
Capacity in theatre | 30 |
Capacity in classroom | 18 |
Capacity in banquet | 20 |
Capacity in cabaret | 14 |
Capacity in U-shape | 13 |
Existing setup capacity | - |
Terrace capacity | - |
Location | Location |
Total m2 Total ft2 | 51 549 |
Length x width (m) Length x width (ft) | 6,7x7,2 22 x 23.6 |
Ceiling height (m) Ceiling height (ft) | 3,8 12,5 |
Natural daylight | Yes |
Capacity in theatre | 50 |
Capacity in classroom | 27 |
Capacity in banquet | 30 |
Capacity in cabaret | 21 |
Capacity in U-shape | 21 |
Existing setup capacity | - |
Terrace capacity | - |
Location | Location |
Total m2 Total ft2 | 25,5 275 |
Length x width (m) Length x width (ft) | 6,5 x 3,9 21.3 x 12.8 |
Ceiling height (m) Ceiling height (ft) | 2,25 7,4 |
Natural daylight | No |
Capacity in theatre | -- |
Capacity in classroom | - |
Capacity in banquet | - |
Capacity in cabaret | - |
Capacity in U-shape | - |
Existing setup capacity | 10 |
Terrace capacity | - |
Location | Location |
Total m2 Total ft2 | 24 258 |
Length x width (m) Length x width (ft) | 6 x 3,6 19.7 x 11.8 |
Ceiling height (m) Ceiling height (ft) | 2,2 7,2 |
Natural daylight | Yes |
Capacity in theatre | - |
Capacity in classroom | - |
Capacity in banquet | - |
Capacity in cabaret | - |
Capacity in U-shape | - |
Existing setup capacity | 10 |
Terrace capacity | - |
Location | Location |
Total m2 Total ft2 | 40 431 |
Length x width (m) Length x width (ft) | 10,4 x 3,6 34.1 x 11.8 |
Ceiling height (m) Ceiling height (ft) | 5 16,4 |
Natural daylight | Yes |
Capacity in theatre | - |
Capacity in classroom | - |
Capacity in banquet | - |
Capacity in cabaret | - |
Capacity in U-shape | - |
Existing setup capacity | 16 |
Terrace capacity | - |
Location | Location |
Total m2 Total ft2 | 179 1927 |
Length x width (m) Length x width (ft) | - - |
Ceiling height (m) Ceiling height (ft) | 5 16,4 |
Natural daylight | Yes |
Capacity in theatre | - |
Capacity in classroom | - |
Capacity in banquet | - |
Capacity in cabaret | - |
Capacity in U-shape | - |
Existing setup capacity | 80 |
Terrace capacity | 27 |
Location | Location |
Total m2 Total ft2 | 164 1765 |
Length x width (m) Length x width (ft) | - - |
Ceiling height (m) Ceiling height (ft) | 5 16,4 |
Natural daylight | Yes |
Capacity in theatre | - |
Capacity in classroom | - |
Capacity in banquet | - |
Capacity in cabaret | - |
Capacity in U-shape | - |
Existing setup capacity | 70 |
Terrace capacity | 24 |
Location | Location |
Total m2 Total ft2 | 48 517 |
Length x width (m) Length x width (ft) | - - |
Ceiling height (m) Ceiling height (ft) | 5,2 17,1 |
Natural daylight | Yes |
Capacity in theatre | - |
Capacity in classroom | - |
Capacity in banquet | - |
Capacity in cabaret | - |
Capacity in U-shape | - |
Existing setup capacity | 21 |
Terrace capacity | 37 |
Location | Location |
Total m2 Total ft2 | 176 1894 |
Length x width (m) Length x width (ft) | - - |
Ceiling height (m) Ceiling height (ft) | 3 9,8 |
Natural daylight | Yes |
Capacity in theatre | - |
Capacity in classroom | - |
Capacity in banquet | - |
Capacity in cabaret | - |
Capacity in U-shape | - |
Existing setup capacity | 80 |
Terrace capacity | 0 |
房间布置示例
适合用餐和小组讨论的宴会厅
一张六英尺长的圆桌可容纳10人
会议室
适合25人以下的互动讨论和记录会议。许多酒店设有可容纳10至20人的雅致会议室,并配备全套视听设备、书写板、软木板和挂图。
课堂式区域
中大型讲座的首选设置,需要相对较大的房间,因为与会者需要在桌子上放置会议材料,并做笔记。
招待会
站立式社交活动,在此类活动上,酒店会提供饮料和简餐。食物可放在自助餐桌上,也可以由服务员分发。这种形式可在用餐前进行。
剧场区域
最适合大型会议和不需要做大量笔记的简短讲座,该区域的椅子可轻松移动,因此,这种布置便于过渡到讨论或角色扮演小组。
U型区域
最适合少于40人的小组会议,方便与坐在首位的组长互动。视听设备通常放置在座位的开口端。
设备和服务
活动设备和用品 :
商务服务:
可持续活动
在布达佩斯金普顿BEM酒店召开会议时,酒店支持更可持续的会议体验,将作出合理努力,会议策划者可对此抱有期待。